Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
The eProcurement System of PMGSY eTendering enables the Tenderers to download the Tender Schedule free of cost and then submit the bids online through this portal.
 
Latest Tenders  
Tender Title Reference No Closing Date Bid Opening Date
1. MP12PMJM02 /Dindori/NIT-1183 MP12PMJM02 01-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
2. MP26PMJM03 /Narsinghpur/NIT-1183 MP26PMJM03 01-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
3. MP26PMJM05 /Narsinghpur/NIT-1183 MP26PMJM05 01-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
4. MP41PMJM03 /Sidhi/NIT-1183 MP41PMJM03 01-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
5. MP47PMJM01 /Ashoknagar-2/NIT-1183 MP47PMJM01 01-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
6. MP12PMJM01 /Dindori/NIT-1183 MP12PMJM01 01-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
7. MP12PMJM05 /Dindori/NIT-1183 MP12PMJM05 01-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
8. MP12PMJM07 /Dindori/NIT-1183 MP12PMJM07 01-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
9. MP13PMJM02 /Guna-2/NIT-1183 MP13PMJM02 01-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
10. MP14PMJM004/Gwalior/NIT-1183 MP14PMJM004 01-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
Latest Tenders updates every 15 mins.    More...
 
Latest Corrigendums
Corrigendum Title Reference No Closing Date Bid Opening Date
No active corrigendums available.
  Latest Corrigendum updates every 15 mins.    
 
Certifying Agency
STQC Logo
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.