Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Nov-2025 06:15 PM 22-Nov-2025 02:00 PM 24-Nov-2025 11:00 AM [Permanent Restoration of road from T02-Battal to Barigarh, Package No JK14-467, Length 8.400 km, Block Majalta under UT Capex 2025-26] [PMGSY/Div/Rgr/42 of 2025-26 Dated 10-11-2025][2025_JKRRD_145552_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 11-Nov-2025 05:55 PM 22-Nov-2025 02:00 PM 24-Nov-2025 11:00 AM [Permanent Restoration of road from L042-Sunetar to Udak via Baba Khadsar, Package No JK14-596, Length 11.025 km, Block Parli Dhar under UT Capex 2025-26] [PMGSY/Div/Rgr/42 of 2025-26 Dated 10-11-2025][2025_JKRRD_145552_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 11-Nov-2025 06:45 PM 22-Nov-2025 02:00 PM 24-Nov-2025 11:00 AM [Permanent Restoration of road from L039-Thaplal Dallian to Satian, Package No JK14-542, Length 13.525 km, Block Ramnagar under UT Capex 2025-26] [PMGSY/Div/Rgr/42 of 2025-26 Dated 10-11-2025][2025_JKRRD_145552_10] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 11-Nov-2025 05:55 PM 22-Nov-2025 02:00 PM 24-Nov-2025 11:00 AM [Permanent Restoration of road from L047-Balota to Barian, Package No JK14-678 Length 9.00 km, Block Kulwanta under UT Capex 2025-26] [PMGSY/Div/Rgr/42 of 2025-26 Dated 10-11-2025][2025_JKRRD_145552_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 11-Nov-2025 05:55 PM 22-Nov-2025 02:00 PM 24-Nov-2025 11:00 AM [Permanent Restoration of road from L047-Kirmoo to Plassian, Package No JK14-708 Length 7.50 km, Block Ramnagar under UT Capex 2025-26] [PMGSY/Div/Rgr/42 of 2025-26 Dated 10-11-2025][2025_JKRRD_145552_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 11-Nov-2025 06:45 PM 22-Nov-2025 02:00 PM 24-Nov-2025 11:00 AM [Permanent Restoration of road from L043-Banjian to Nokan, Package No JK14-673 Length 6.900 km, Block Khoon under UT Capex 2025-26] [PMGSY/Div/Rgr/42 of 2025-26 Dated 10-11-2025][2025_JKRRD_145552_11] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 11-Nov-2025 05:55 PM 22-Nov-2025 02:00 PM 24-Nov-2025 11:00 AM [Permanent Restoration of road from Kulwanta to bari Ladana Stage-II, Package No JK14-206, Length 14.500 km, Block Kulwanta under UT Capex 2025-26 ] [PMGSY/Div/Rgr/42 of 2025-26 Dated 10-11-2025][2025_JKRRD_145552_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 11-Nov-2025 05:55 PM 22-Nov-2025 02:00 PM 24-Nov-2025 11:00 AM [Permanent Restoration of road from L040- Block Boundary Ramnagar to Dheeran, Package No JK14-469, Length 13.00 km, Block Parli Dhar under UT Capex 2025-26] [PMGSY/Div/Rgr/42 of 2025-26 Dated 10-11-2025][2025_JKRRD_145552_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 11-Nov-2025 05:55 PM 22-Nov-2025 02:00 PM 24-Nov-2025 11:00 AM [Permanent Restoration of road from L024-Delhar to Amroh, Package No JK14-541, Length 7.00 km, Block Kulwanta under UT Capex 2025-26] [PMGSY/Div/Rgr/42 of 2025-26 Dated 10-11-2025][2025_JKRRD_145552_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 11-Nov-2025 05:55 PM 22-Nov-2025 02:00 PM 24-Nov-2025 11:00 AM [Permanent Restoration of road from L036-Bandole to Upper Pattangarh, Package No JK14-725 Length 13.800 km, Block Latti under UT Capex 2025-26] [PMGSY/Div/Rgr/42 of 2025-26 Dated 10-11-2025][2025_JKRRD_145552_7] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.