Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 07-Sep-2024 02:00 PM 13-Sep-2024 10:00 AM 13-Sep-2024 11:00 AM [ Title Providing and laying Annual Surfacing (DLP) (Periodic Maintenance) on Patiyalkar Kaled Khas road Km 0/000 to 2/210 of PMGSY road under Performance Incentive 2024-25 Package No. HP-04-323 in Distt. Kangra (Himachal Pradesh).] [Nagrota Bagwan 7495-7524][2024_CEHP_136130_3] HPPWD
2. 07-Sep-2024 02:00 PM 13-Sep-2024 10:00 AM 13-Sep-2024 11:00 AM [ Providing and laying Annual Surfacing (DLP) (Periodic Maintenance )on Kallar to Kalru road Km 0/000 to 4/465 of PMGSY-III road under Performance Incentive 2024-25 Package No HP-04-44 in Distt Kangra (HP)] [Nagrota Bagwan 7495-7524][2024_CEHP_136130_4] HPPWD
3. 30-Aug-2024 05:00 PM 13-Sep-2024 05:00 PM 17-Sep-2024 11:00 AM [Construction of Bridge on Bantumili Canal Between 2/4 to 2/6 on the Road from Pedatummidi to Manimeswaram via Chinatummidi, Satuluru and Arthamuru in Bauntimilli Mandal, Krishna District] [Nit No 25/TO/2024-25, dt26.06.24 of SE, PR Circle, Krishna 3rd call][2024_ENCPR_136156_1] Engineer-In-Chief-Panchayat Raj - AP||SE-PRVijayawada-Krishna Dist. - ENCPR
4. 30-Aug-2024 05:00 PM 13-Sep-2024 05:00 PM 17-Sep-2024 11:00 AM [Construction of Bridge Across Latchabanda Drain B/W 7/2 to 7/4 on The Road From Pedana to Parnasala via Guduru, Tummalapalem Kappaladoddi Akumannadu in Guduru Mandal of Krishna District] [Nit No 26/TO/2024-25, dt26.06.24 of SE, PR Circle, Krishna 3rd call][2024_ENCPR_136157_1] Engineer-In-Chief-Panchayat Raj - AP||SE-PRVijayawada-Krishna Dist. - ENCPR
5. 30-Aug-2024 05:00 PM 13-Sep-2024 05:00 PM 17-Sep-2024 11:00 AM [Construction of Bridge across Lingannakodu drain at 0.7 Km of Ullipalem to Salempalem road of Koduru Mandal Est.Rs.290.00 plus 7.99 mtc lakhs] [Nit No 22/TO/2024-25, dt26.06.24 of SE, PR Circle, Krishna 3rd call][2024_ENCPR_136148_1] Engineer-In-Chief-Panchayat Raj - AP||SE-PRVijayawada-Krishna Dist. - ENCPR
6. 30-Aug-2024 05:10 PM 13-Sep-2024 05:00 PM 17-Sep-2024 11:00 AM [Construction of Major Bridge at KM 12 plus 475 Across Lajjabanda Drain at Jonnalavarimodi of Machilipatnam mandal] [Nit No 27/TO/2024-25, dt26.06.24 of SE, PR Circle, Krishna 3rd call][2024_ENCPR_136158_1] Engineer-In-Chief-Panchayat Raj - AP||SE-PRVijayawada-Krishna Dist. - ENCPR
7. 30-Aug-2024 06:05 PM 13-Sep-2024 05:00 PM 17-Sep-2024 11:00 AM [Construction of Bridge Across Nadimeru Drain at Garaladibba at Km. 1plus431 of Machilipatnam Mandal] [Nit No 29/TO/2024-25, dt26.06.24 of SE, PR Circle, Krishna 4th call][2024_ENCPR_136160_1] Engineer-In-Chief-Panchayat Raj - AP||SE-PRVijayawada-Krishna Dist. - ENCPR
8. 13-Aug-2024 05:00 PM 13-Sep-2024 05:00 PM 17-Sep-2024 11:00 AM [Balance work for Construction and Maintenance of road from Malti to Galiote, Package No-JK14-251, Phase-VIII, Stage-II, Block Panchari, District Udhampur ] [e-NIT No CEJ/PMGSY/779 OF 2024-25 DTD 10-08-2024][2024_JKRRD_135956_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 14-Aug-2024 05:00 PM 13-Sep-2024 05:00 PM 16-Sep-2024 11:00 AM [Upgradation of TR-08 Malout To Blouch Kera KM 0.00 to 17.00, Block Malout, District Sri Muktsar Sahib PMGSY-III (Bacth-III) Package No. 13083] [Tender No. 03 dated 09-08-2024][2024_PWDBR_135961_1] PWD (B AND R)||PRBDB||Construction Circle, Faridkot||Constn Divn. Muktsar
10. 30-Aug-2024 05:00 PM 13-Sep-2024 05:00 PM 17-Sep-2024 11:00 AM [Construction of Bridge across Lokal vagu at Km 3by245 at road from K.Reddigudem to Kunaparajuparva of Reddigudem mandal] [Nit No 23/TO/2024-25, dt26.06.24 of SE, PR Circle, Krishna 3rd call][2024_ENCPR_136149_1] Engineer-In-Chief-Panchayat Raj - AP||SE-PRVijayawada-Krishna Dist. - ENCPR
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.